Jalen Hurts Stats
Jalen Hurts - Philadelphia Eagles
Player Information
Full Name | Jalen Hurts |
---|---|
Team | Philadelphia Eagles |
Position | Quarterback (#1) |
Height/Weight | 6'1", 223 lbs |
Birthdate | 8/7/1998 (26) |
College | Oklahoma |
Draft Info | 2020: Rd 2, Pk 53 (PHI) |
Status | Active |
2024 Regular Season Stats
Category | Stat |
---|---|
Passing Yards | 2,197 |
Touchdowns | 12 |
Interceptions | 5 |
QBR | 62.2 |
2024 Passing Performance (Last 5 Games)
Category | Stat |
---|---|
Pass Completions (CMP) | 182 |
Pass Attempts (ATT) | 263 |
Completion Percentage (CMP%) | 69.2% |
Passing Yards | 2,197 |
Average Yards per Attempt (AVG) | 8.4 |
Touchdowns (TD) | 12 |
Interceptions (INT) | 5 |
Longest Pass (LNG) | 67 |
Quarterback Rating (QBR) | 101.8 |
Recent Games
Date | Opponent | Result | Passing Yards | Touchdowns | Interceptions |
---|---|---|---|---|---|
Thu 11/14 | vs WSH | W 26-18 | 221 | 0 | 0 |
Sun 11/10 | @ DAL | W 34-6 | 202 | 2 | 1 |
Sun 11/3 | vs JAX | W 28-23 | 230 | 2 | 0 |
Sun 10/27 | @ CIN | W 37-17 | 236 | 1 | 0 |
Sun 10/20 | @ NYG | W 28-3 | 114 | 1 | 0 |